| READY STOCK | ||||
| Brand | Name | Option | Harga | |
| ETUDE HOUSE | ||||
| Any Oil 21 | 184500 | |||
| Dear Darling Neon Tint | #1 Orange Neon | 82000 | ||
| Dear Darling Neon Tint | #3 Magenta Neon | 82000 | ||
| Fresh Cherry Tint | #1 | 86600 | ||
| Fresh Cherry Tint | #2 | 86600 | ||
| Fresh Cherry Tint | #3 | 86600 | ||
| Look At My Lips | #14 | 86700 | ||
| Look At My Lips | #2 | 86700 | ||
| Look At My Lips | #19 | 86600 | ||
| Look At My Lips | #10 | 86600 | ||
| Lovely Cookie Blusher (new) | #1 Strawberry Mousse | 82000 | ||
| Lovely Cookie Blusher (new) | #2 Strawberry Choux | 82000 | ||
| Lovely Cookie Blusher (new) | #4 Carrot Cheesecake | 82000 | ||
| Lovely Cookie Blusher (new) | #5 Apricot Pudding | 82000 | ||
| Lovely Cookie Blusher (new) | #7 Rose Sugar Macaron | 82000 | ||
| Mag Play Nails | #Purple | 82000 | ||
| Mag Play Nails | #Red | 82000 | ||
| Mag Play Nails Magnet | 35000 | |||
| MiniMe World Traveler Perfumed Mist | #Lemon | 161800 | ||
| Missing U Bee Happy Hand Cream | #Larva | 78000 | ||
| Missing U Bee Happy Hand Cream | #Ladybug | 78000 | ||
| Oh My Line | #1 Black | 61000 | ||
| Oh My Line | #3 Brown | 61000 | ||
| Petit Darling Nail HD Beam | #PK006 | 38300 | ||
| Petit Darling Nail HD Beam | #BL502 | 38300 | ||
| Precious Mineral BB Bright Fit | N02 Light beige | 179000 | ||
| Precious Mineral BB Bright Fit | W13 Natural Beige | 179000 | ||
| Precious Mineral BB Bright Fit | W24 | 179000 | ||
| Proof 10 Auto Pencil | #1 Black | 86600 | ||
| Proof 10 Eye Primer | 78000 | |||
| Proof 10 Liquid Liner | #black | 98000 | ||
| Shini Star Lip Balm | #J | 76000 | ||
| Shini Star Lip Balm | #T | 76000 | ||
| Shini Star Lip Balm | #O | 76000 | ||
| Shini Star Lip Balm | #M | 76000 | ||
| Skin Malgeum | #Fresh | 154000 | ||
| Strawberry Sponge Hair Roller | 52000 | |||
| Apricot Stick Gloss | #5 Sweet Banana | 55300 | ||
| Moistfull Mask | 40000 | |||
| Nature Pure Pearl Extract Mask | 20000 | |||
| Nature Pure Pomegranate Mask | 20000 | |||
| Brand | Name | Option | Harga | |
| LIOELE | ||||
| Active Therapy Ampoule (firming) | 173000 | |||
| Beyond BB The Solution | 254000 | |||
| Bubble Body Scrub | 143000 | |||
| Dollish Veil Vita BB | #2 Natural Green | 239000 | ||
| Glittering Jewel Liner | #Blue | 76000 | ||
| Glittering Jewel Liner | #Khaki Jewel | 76000 | ||
| Glittering Jewel Liner | #Deep Black | 76000 | ||
| Glittering Jewel Liner | #Champagne jewel | 76000 | ||
| MeToMe Brush Shower Cleanser | 130000 | |||
| MeToMe Quick Point Eraser | 110000 | |||
| Perfect Jumbo Concealer | 104000 | |||
| Pop Tint | #Cherry | 108000 | ||
| Princess Mirror | #Pink | 50000 | ||
| Princess Mirror | #Hot Pink | 50000 | ||
| Secret Pore HD Powder | 245000 | |||
| Waterproof Eyeliner | 102000 | |||
| Brand | Name | Option | Harga | |
| PERIPERA | ||||
| My Color Lips | #12 | 195000 | ||
| My Color Lips | #9 | 195000 | ||
| Peri's Tint Water | #1 Red | 94000 | ||
| Wonder Kiss Gloss | #22 | 106000 | ||
| Wonder Kiss Gloss | #18 | 106000 | ||
| Brand | Name | Option | Harga | |
| BANILA CO. | ||||
| Banila Tint Balm | 93750 | |||
| IT'S SKIN | ||||
| Macaron Lip Balm | #1 Strawberry | 79600 | ||
| Brand | Name | Option | Harga | |
| SKIN FOOD | ||||
| Coconut Body Scrub | 126500 | |||
| Milk & Honey Body Wash | 101500 | |||
| Aloe Mask Sheet | 25000 | |||
| Brand | Name | Option | Harga | |
| BAVIPHAT | ||||
| Grape Anti-Wrinkle All-In-One Cream | 117000 | |||
| Natural Pure Lemon Facial Foam | 85000 | |||
| Strawberry Milk Essence Body Cream | 63000 | |||
| Brand | Name | Option | Harga | |
| INNISFREE | ||||
| Chocolate Lip Balm | #Strawberry & Milk | 106000 | ||
| Chocolate Lip Balm | #Mint & Milk | 106000 | ||
| No Sebum Mineral Powder | 89900 | |||
| Natural Essential Mask | #cucumber | 25000 | ||
| Brand | Name | Option | Harga | |
| HOLIKA HOLIKA | ||||
| Juicy Hawaii Kiwiade Cleansing Tissue | 82000 | |||
| Brand | Name | Option | Harga | |
| THE FACE SHOP | ||||
| Flower Touch Hand Lotion | #Snow Cotton | 67000 | ||
| Brand | Name | Option | Harga | |
| TONY MOLY | ||||
| Backstage Gel Liner | #1 Black | 115000 | ||
| Floria Nutra Energy Mask Sheet | 25000 | |||
| Floria Whitening Sheet Mask | 25000 | |||
| Floria Youth Energy Mask Sheet | 25000 | |||
| MULE | ||||
| Season 3 Artist Correcealer Balm SPF40 PA++ | #21 Light Beige | 816000 | ||
| Season 3 Sun Glass Powder SPF 50 PA+++ | 456000 | |||
| Season 3 Sun Mirror Base SPF50 PA+++ | 576000 | |||
| THE FACE SHOP | ||||
| Real Nature Mask Pomegranate | 20000 | |||
| MISSHA | ||||
| Near Skin Firming Peptide Shaping V Mask | 48000 | |||
| Red Ginseng Sheet Mask | 30000 | |||
| 3D Essence Sheet Mask | #Milk & Honey | 28000 | ||
| NATURE REPUBLIC | ||||
| Super Aqua Max Combination Watery Mask | 34000 | |||
| Astaxanthin Power Mask Sheet | 34000 | |||
| MAMONDE | ||||
| Moisture Sheet Mask | 3 | 34000 | ||
Friday, August 17, 2012
Ready Stock Items (Update)
Labels:
asli,
banila co,
etude house,
korea,
kosmetik,
lioele,
mule jung saem mool,
murah,
original,
ready,
stock,
the face shop,
tony moly
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment